Home › Recent sales
Recent Homeside Realty sales
A sample of homes Homeside Realty has recently helped Long Island buyers and sellers close on in 2026. Client names and exact addresses are kept private.
| Closed | Town | Our role | Sale price |
|---|---|---|---|
| November 20, 2026 | Rocky Point | Represented both sides (listing and selling) | $565,000 |
| November 20, 2026 | Lake Grove | Represented the buyers | $825,000 |
| November 12, 2026 | Rocky Point | Represented the sellers | $560,000 |
| October 19, 2026 | Middle Island | Represented the sellers (estate sale) | — |
| August 26, 2026 | Brookhaven | Represented the sellers | — |
| July 31, 2026 | East Patchogue | Represented the buyers | — |
| July 29, 2026 | Selden | Represented both sides | $393,000 |
| July 2, 2026 | Patchogue | Represented the sellers | — |
| June 17, 2026 | Ridge | Represented the sellers | — |
| June 1, 2026 | Medford | Represented the sellers | — |
| February 27, 2026 | Shirley | Represented the buyers | — |
| January 29, 2026 | Holtsville | Represented the buyers | — |
| January 7, 2026 | Ridge | Represented the sellers | — |
Includes estate sales, cash and renovation-loan purchases, and deals where Homeside represented both buyer and seller. Thinking about selling? See what homes are selling for in your town on our Long Island home prices page, or get a free home value estimate.
Read what clients say on our reviews page.
Sale prices are shown where the transaction was publicly recorded on the MLS and are listed for information only.
Talk to Frank J. Profeta
Licensed Real Estate Broker, serving Suffolk and Nassau Counties since 1991. Straight answers, no pressure.
Get my free home valueCall (631) 289-5151