Home › Home prices by town › Holbrook
Holbrook, NY home prices
What homes are selling for in Holbrook, NY, Suffolk County, from OneKey MLS closed sales. Updated 2026-11-16.
Over Aug–Oct 2026, single-family homes in Holbrook sold for an average of $384 per square foot, up 0.7% from the same months last year. There were 51 closed sales in that period. ZIP code: 11741.
Thinking of selling in Holbrook?
Averages are a starting point; your home's value depends on its size, condition, lot and street. Frank J. Profeta has sold homes across central Suffolk since 1991, including estate, inherited and as-is homes. Get a free home value estimate or call (631) 289-5151.
Nearby towns
| Town | County | Median price (Oct 2026) | $/sq ft (Aug–Oct 2026) | vs. last year | Sales (Aug–Oct 2026) |
|---|---|---|---|---|---|
| Bayport | Suffolk | $1,135,000 | $428 | ▼ 0.1% | 19 |
| Bohemia | Suffolk | $767,500 | $461 | ▲ 14.6% | 16 |
| Centereach | Suffolk | $657,500 | $411 | ▲ 5.8% | 56 |
| Coram | Suffolk | $627,500 | $363 | ▲ 6.2% | 51 |
| Holtsville | Suffolk | $871,250 | $373 | ▲ 8.7% | 30 |
| Lake Ronkonkoma | Suffolk | $677,500 | $405 | ▲ 7.2% | 4 |
| Mastic Beach | Suffolk | $505,000 | $373 | ▲ 6.4% | 44 |
| Medford | Suffolk | $620,000 | $377 | ▲ 3.8% | 56 |
| Middle Island | Suffolk | $612,500 | $323 | ▼ 3.2% | 24 |
| Miller Place | Suffolk | $740,000 | $357 | ▲ 1.3% | 46 |
| Oakdale | Suffolk | $850,000 | $411 | ▲ 5.2% | 17 |
| Patchogue | Suffolk | $601,250 | $394 | ▲ 4.3% | 42 |
| Port Jefferson Station | Suffolk | $655,000 | $353 | 0.0% | 65 |
| Ridge | Suffolk | $679,000 | $386 | ▲ 14.6% | 26 |
| Rocky Point | Suffolk | $585,000 | $394 | ▼ 2.7% | 44 |
| Ronkonkoma | Suffolk | $642,500 | $419 | ▲ 10.9% | 86 |
| Sayville | Suffolk | $740,000 | $479 | ▼ 1.6% | 28 |
| Selden | Suffolk | $626,000 | $382 | ▲ 9.2% | 66 |
| Shirley | Suffolk | $551,000 | $374 | ▲ 9.5% | 72 |
Source: OneKey MLS closed single-family sales. For information only; not an appraisal.
Talk to Frank J. Profeta
Licensed Real Estate Broker, serving Suffolk and Nassau Counties since 1991. Straight answers, no pressure.
Get my free home valueCall (631) 289-5151